| Finca Se Ve Bien | |||||
| Prices in US dollars, effective 22 April 2009 | |||||
| Lot | AREA(mtrs) | (acres) | VIEW | PRICE | |
| 1 | 8,294m2 | 2.04 | Ocean, mountain | SOLD | |
| 1a | 7,004m2 | 1.73 | New Home w/Ocean, Mtn. | SOLD | |
| 2 | 9,739m2 | 2.41 | Sunset, mountain | SOLD | |
| 3 | 8,201m2 | 2.03 | River, mountain | SOLD | |
| 3a | 9,319m2 | 2.31 | Mountain, horizon | SOLD | |
| 4 | 9,609.79m2 | 2.37 | Private hill top | $169,900 | |
| 5 | 8,581m2 | 2.12 | Mountain, horizon | SOLD | |
| 6 | 7,266m2 | 1.79 |
Green zone | $ 72,660 | |
| 7 | 6,345m2 | 1.63 | Mountain, horizon | SOLD | |
| 7a | 7,593.93m2 | 1.87 | Gentle terrain | $133,780 | |
| 8 | 7,203m2 | 1.78 | Mountain, horizon | SOLD | |
| 9 | 5,503m2 | 1.35 | Mountain, horizon, ocean | SOLD | |
| 9a | 7,139,6m2 | 1.76 | Ocean view | $ 175,000 | |
| 10 | 8,574m2 | 2.11 | 360°, sunset | SOLD | |
| 11 | 13,953m2 | 3.44 | 360° view | SOLD | |
| 12 | 11,430m2 | 2.82 | 360° view | SOLD | |
| 13 | 5,487.65m2 | 1.35 | Ocean view | $135,500 | |
| 13a | 5,523.20m2 | 1.36 | 360° view | $132,900 | |
| 14 | 5,404.66m2 | 1.44 | 360° view | $125,000 | |
| 14a | 6,497m2 | 1.61 | Mountain, horizon | SOLD | |
| 15 | 7,915.69m2 | 1.96 | 360° view | $206,725 | |
| 15a | 8,533.56m2 | 2.1 | Mountain, horizon, includes cabin | $ 149,000 | |
| 16 | 11,606m2 | 2.86 | Super Mountain, horizon | SOLD | |
| 17 | 7,619,27m2 | 2.01 | Mountain, horizon, building pad in place | $ 129,000 | |
| 18 | 8,699.55m2 | 2.04 | Ample flat ground | $ 125,000 | |
| 19 | 8,106.63m2 | 1.83 | Mountain, horizon, building pad in place | $129,000 | |
| 20 | 4,024m2 | 2.5 | Mountain, horizon | SOLD | |
| 21 | 2,004m2 | 0.44 | Commercial Frontage | SOLD | |
| Prices in US dollars, effective 22 April 2009 |
|||||