|
|
|
|
|
|
| ||||||||||
| Prices in US dollars, effective 1 March 2007 | ||||||||||
| Lot | AREA | ACRES |
VIEW | $ x m2 | PRICE | |||||
| 1 | 8,294m2 | 2.04 | Ocean, mountain | SOLD |   | |||||
| 1a | 7,004m2 | 1.73 | New Home w/Ocean, Mtn. | lot & house | $379,000 | |||||
| 2 | 9,739m2 | 2.41 | Sunset, mountain | SOLD | ||||||
| 3 | 8,201m2 | 2.03 | River, mountain | SOLD | ||||||
| 3a | 9,319m2 | 2.31 | Mountain, horizon | SOLD | ||||||
| 4 | 10,589m2 | 2.61 | Mountain, horizon | $15 | $158,835 | |||||
| 5 | 8,581m2 | 2.12 | Mountain, horizon | SOLD | ||||||
| 6 | 7,266m2 | 1.79 |
Green zone | $10 | $ 72,660 | |||||
| 7 | 6,345m2 | 1.63 | Mountain, horizon | SOLD | ||||||
| 7a | 6,344m2 | 1.5 | Mountain, horizon | $20 | $133,780 | |||||
| 8 | 7,203m2 | 1.78 | Mountain, horizon | SOLD | ||||||
| *9* | 5,503m2 | 1.35 | Mountain, horizon, ocean | $25 | $ 137,575 | |||||
| *9a* | 6,966m2 | 1.71 | Mountain, horizon | $25 | $ 174,150 | |||||
| 10 | 8,574m2 | 2.11 | 360', sunset | SOLD | ||||||
| 11 | 13,953m2 | 3.44 | SUPER 360' | SOLD | ||||||
| 12 | 11,430m2 | 2.82 | SUPER 360' | SOLD | ||||||
| 13 | 5,410m2 | 1.35 | Mountain, horizon | $25 | $135,200 | |||||
| 13a | 5,406m2 | 1.32 | Mountain, horizon | $25 | $135,200 | |||||
| 14 | 5,789m2 | 1.44 | Mountain, horizon | $25 | $144,725 | |||||
| 14a | 6,497m2 | 1.61 | Mountain, horizon | SOLD | ||||||
| *15* | 8,269m2 | 2.05 | SUPER 360 | $25 | $206,725 | |||||
| 15a | 7,128m2 | 1.72 | Mountain, horizon | $20 | $ 142,520 | |||||
| 16 | 11,606m2 | 2.86 | Super Mountain, horizon | SOLD | ||||||
| 17 | 8,084m2 | 2.01 | Mountain, horizon | $20 | $ 161,680 | |||||
| 18 | 8,266m2 | 2.04 | Mountain, horizon | $15 | $ 123,990 | |||||
| 19 | 7,416m2 | 1.83 | Mountain, horizon | $15 | $111,240 | |||||
| 20 | 4,024m2 | 2.5 | Mountain, horizon | SOLD | ||||||
| 21 | 2,004m2 | 0.44 | Commercial Frontage | SOLD | ||||||
|
Prices in US dollars, effective 1 March 2006 |
||||||||||
| ||||||||||